Choosing the right university is a crucial decision for any student. It sets the foundation for their academic journey and future career prospects. To help South African students make informed choices, we have compiled a list of the top universities in South Africa based on the Times Higher Education World University Rankings. This article provides an overview of the rankings, highlighting the universities' overall performance, teaching quality, research output, citations, industry income, and international outlook.
Rank | University | Overall | Teaching | Research | Citations | Industry Income | International Outlook |
---|---|---|---|---|---|---|---|
160 | University of Cape Town | 57.2 | 33.9 | 43.8 | 88.7 | 53.3 | 78.8 |
251-300 | Stellenbosch University | 48.9-51.1 | 30.5 | 36.9 | 82.2 | 71.0 | 54.0 |
251-300 | University of the Witwatersrand | 48.9-51.1 | 31.5 | 44.3 | 67.9 | 100.0 | 73.1 |
401-500 | University of KwaZulu-Natal | 42.1-44.9 | 30.4 | 34.4 | 63.9 | 38.2 | 51.5 |
501-600 | Durban University of Technology | 39.3-42.0 | 17.6 | 11.6 | 90.0 | 38.5 | 38.8 |
601-800 | University of Johannesburg | 34.0-39.2 | 24.7 | 33.4 | 35.8 | 45.5 | 74.9 |
601-800 | North-West University | 34.0-39.2 | 20.4 | 18.5 | 67.3 | 40.4 | 50.8 |
601-800 | University of the Western Cape | 34.0-39.2 | 20.4 | 23.7 | 61.6 | 36.9 | 55.8 |
801-1000 | University of the Free State | 29.8-33.9 | 18.1 | 17.6 | 49.4 | 40.1 | 47.3 |
801-1000 | University of Pretoria | 29.8-33.9 | 27.9 | 31.6 | 35.3 | 44.2 | 54.9 |
801-1000 | Rhodes University | 29.8-33.9 | 24.8 | 13.4 | 43.4 | 60.9 | 62.0 |
1001-1200 | University of South Africa | 24.4-29.7 | 30.4 | 25.5 | 29.3 | 37.6 | 42.6 |
1201-1500 | University of Fort Hare | 18.4-24.3 | 22.5 | 12.4 | 22.5 | 37.0 | 43.9 |
1201-1500 | Tshwane University of Technology | 18.4-24.3 | 16.2 | 12.5 | 35.8 | 42.0 | 44.6 |
1201-1500 | University of Venda | 18.4-24.3 | 20.3 | 28.5 | 9.5 | 41.3 | 43.8 |
N/A | Sefako Makgatho Health Sciences University | N/A | N/A | N/A | N/A | N/A | N/A |
Please note that the rankings and scores mentioned above are sourced from the Times Higher Education World University Rankings.
Choosing the right university is a crucial step in shaping your future. The Times Higher Education World University Rankings provide valuable insights into the performance of universities in South Africa. By considering factors such as overall ranking, teaching quality, research output, industry income, and international outlook, students can make informed decisions about their higher education journey. Remember, rankings are just one aspect to consider. It's essential to thoroughly research each university's offerings, campus culture, and support services to find the best fit for your educational and career aspirations.